Weather in Madrid - 7 day forecast - Madrid Weather
Current conditions | ||||
Passing clouds. Chilly. |
Temperature | 4 °C | Comfort Level | 3 °C |
Wind Speed | 6 km/h | Barometric Pressure | 1018.97 | |
Wind Direction | Northeast | Humidity | 87 % |
Expanded 7 - Day Forecast | ||||||||||
Day | High Temp. | Low Temp. | Wind Speed | UV Index | ||||||
Thursday | Partly cloudy. Cool. | 10°C | 2°C | 8km/h | Minimal | |||||
Friday | Overcast. Cool. | 9°C | 3°C | 9km/h | Minimal | |||||
Saturday | Overcast. Cool. | 10°C | -0°C | 2km/h | Minimal | |||||
Sunday | Sunny. Cool. | 11°C | -1°C | 12km/h | Minimal | |||||
Monday | Afternoon clouds. Cool. | 11°C | -3°C | 8km/h | Minimal | |||||
Tuesday | Decreasing cloudiness. Cool. | 11°C | -3°C | 6km/h | Minimal | |||||
Wednesday | Cloudy. Cool. | 13°C | 2°C | 6km/h | Minimal |
12/12/2024 2:49 am
Madrid yearly monthly averages | |||
---|---|---|---|
Avg Low | Avg High | Avg precip | |
January | 2° | 10° | 2.75 cm |
February | 3° | 12° | 2.00 cm |
March | 6° | 16° | 1.8 cm |
April | 7° | 18° | 2.77 cm |
May | 11° | 22° | 3.44 cm |
June | 16° | 29° | 1.38 cm |
July | 18° | 32° | 0.85 cm |
August | 18° | 32° | 0.85 cm |
September | 15° | 27° | 1.74 cm |
October | 10° | 20° | 4.71 cm |
November | 6° | 14° | 3.87 cm |
December | 3° | 10° | 3.68 cm |